Code: ....
Brush Motor Power | 3 x 24V 400 W |
---|---|
Vacuum Motor Power | 24V 600 W |
Power | 6 x 12V (24V) = 300Ah / 8 x 12V (24V) = 400Ah |
Run Time | 300Ah = 3.5 Hrs / 400Ah = 4.5 Hrs |
Traction Drive | 600 W |
Transit Speed | 7.0 km/h |
Cleaning Speed | 3.5 km/h |
Climbing Gradient | 11% |
Scrub Width | 650 mm / 750 mm / 850 mm mm |
Brush Speed | 50/100/150/200 rpm |
Water Capacity | 120 L |
Nuchem Capacity | Optional 5 L |
Water Flow Rate | Variable |
Weight | (Ready to use inc full tank) 300Ah = 620 kg, 400 Ah = 686 kg |
Size | 1054x1676x1425mm |
Code: 2123004
Code: 2151058
Code: 2514005
Code: ....
Code: ....
Code: ....
Code: ....
Code: ....
Code: ....
Code: ....
Code: ....
Code: ....