Code: ....
Brush Motor Power | 24V 600W W |
---|---|
Brush Speed | 150 rpm |
Cleaning Speed | 4.2km/h |
Dimensions | 805x1460x1160mm |
Power | CRG-8055/120 = 2 X 12V (24V) = 120 Ahr, CRG-8055/100 = 2 X 12V (24V) = 100 Ahr |
Run Time | CRG-8055/120 = 3 Hrs, CRG-8055/100 = 2 Hrs mins. |
Scrub Width | 550 mm |
Traction Drive | 24V 400 W |
Vacuum Motor Power | 24V 400 W |
Transit Speed | 0-6.0Km/hr |
Water Capacity | 80L |
Water Flow Rate | 0L-3L/min |
Weight | Ready to use inc full tank) 100Ah = 268 kg, 120Ah = 280 kg |
Code: 2123004
Code: 2151058
Code: 2514005
Code: ....
Code: ....
Code: ....
Code: ....
Code: ....
Code: ....
Code: ....
Code: ....
Code: ....