Code: ....
| Vacuum Motor Power | 24V 600 W |
|---|---|
| Brush Motor Power | 2 x 24V 600 W |
| Power | 4 X 12V (24V) = 200 Ah |
| Run Time | 3.5 Hrs |
| Traction Drive | 600 W |
| Transit Speed | 0-7.0km/h |
| Cleaning Speed | 3.5km/h |
| Scrub Width | 650 mm |
| Brush Speed | 200 rpm |
| Water Capacity | 120L |
| Water Flow Rate | 3L/min, 2L/min, 1L/min, 0.5L/min |
| Climbing Gradient | 11% |
| Weight | (Ready to use inc full tank) 490 kg |
| Dimensions | 944x1676x1425mm |
| Charge Time | 8 hrs. |
Code: 2126015
Code: 2126007
Code: 2435031
Code: 2435029
Code: 2435026
Code: 2435059
Code: 2435058
Code: 2435057
Code: 2435056
Code: 2436010